RN300 | RN310 | RN500 | RN700/701 | |
IP-телефония | ||||
Concurrent Calls (G.711) | 30 | 50 | 200 | 400 |
Per-call Security | Yes | Yes | Yes | Yes |
Per-call Bandwidth Allocation | Yes | Yes | Yes | Yes |
Per-call Rate Limiting | Yes | Yes | Yes | Yes |
NAT Traversal | Yes | Yes | Yes | Yes |
RTP Traffic Bridging | Yes | Yes | Yes | Yes |
RTP Load Balancing | Yes | Yes | Yes | Yes |
Signalling protocol independence | Yes | Yes | Yes | Yes |
Encrypted Traffic support | Yes | Yes | Yes | Yes |
Security separation of Voice and Data | Yes | Yes | Yes | Yes |
1+1 High Avalibility | No | Yes | Yes | Yes |
“Matrix” Scalability & Load Balancing | No | No | Yes | |
Denial of Service protection | Yes | Yes | Yes | Yes |
Передача данных | ||||
Security Zones | 5 | 12 | 30 | 30 |
Bandwidth Management & QoS | Yes | Yes | Yes | Yes |
Server Load Balancing | Yes | Yes | Yes | Yes |
Health Monitoring | Yes | Yes | Yes | Yes |
User Authentication | Yes | Yes | Yes | Yes |
Accounting | Yes | Yes | Yes | Yes |
Interfaces: 10/100 Base-T | 3 | 8 | 12+1 | 0+1 |
10/100/1000 Base-T | 0 | 0 | 0 | 8/0 |
SFP GBIC | 0 | 1 | 0 | 2/10 |
Производительность | ||||
Firewall Throughput | 100 Mbps | 100 Mbps | 500 Mbps | 1 Gbps |
Multicasting | No | No | 1 Gbps | 1 Gbps |
Concurrent Sessions | 24'000 |
центр лечения акне


